| Sign In | Join Free | My fnxradio.com |
|
MOQ : 1(negotiation)
Packaging Details : sea worthy standard
Price : negotiation
Delivery Time : 15days(as per order)
Packing : Customer Requirement
Payment Terms : L/C,T/T,Western Union
Cage Type : Press Steel, Brass, Nylon
Model Number : GE25SW/GE28SW/GE30SW/GE32SW/GE35SW/GE40SW/GE45SW/GE50SW/GE55SW/GE60SW/GE65SW/GE70SW/GE75SW/GE80SW/GE85SW/GE90SW/GE95SW/GE100SW/GE105SW/GE110SW/GE120SW
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Material : High-quality Bearing Steel
Supply Ability : 50,000pcs/month
Place of Origin : China
Lubrication : Grease / Oil
Stop overpaying for middlemen. We are a professional manufacturer specializing in high-performance Spherical Plain Bearings. By sourcing directly from our factory, you secure the best possible pricing without compromising on material integrity or precision. Our bearings are engineered to deliver robust performance in demanding industrial environments, ensuring your machinery operates smoothly and efficiently.
Our bearings are trusted in various heavy-duty sectors:
| bearing | d | D | B | C | T | dk | S | A | r1s | a | C | C0 | weigh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type code | kn | kn | kg | ||||||||||
| GE25SW | 25 | 47 | 15 | 14 | 15 | 42 | 0.6 | 7.5 | 1 | 3.5 | 50 | 250 | 0.148 |
| GE28SW | 28 | 52 | 16 | 15 | 16 | 47 | 1 | 8 | 1 | 3 | 60 | 300 | 0.186 |
| GE30SW | 30 | 55 | 17 | 15 | 17 | 49.5 | 1.3 | 8.5 | 1 | 3 | 63 | 315 | 0.208 |
| GE32SW | 32 | 58 | 17 | 16 | 17 | 52 | 2 | 8.5 | 1 | 3 | 71 | 354 | 0.241 |
| GE35SW | 35 | 62 | 18 | 16 | 18 | 55.5 | 2.1 | 9 | 1 | 3 | 78 | 390 | 0.268 |
| GE40SW | 40 | 68 | 19 | 17 | 19 | 62 | 2.8 | 9.5 | 1 | 3 | 92 | 463 | 0.327 |
| GE45SW | 45 | 75 | 20 | 18 | 20 | 68.5 | 3.5 | 10 | 1 | 3 | 108 | 540 | 0.416 |
| GE50SW | 50 | 80 | 20 | 19 | 20 | 74 | 4.3 | 10 | 1 | 3 | 123 | 618 | 0.455 |
| GE55SW | 55 | 90 | 23 | 20 | 23 | 82 | 5 | 11.5 | 1.1 | 3 | 144 | 721 | 0.645 |
| GE60SW | 60 | 95 | 23 | 21 | 23 | 88.5 | 5.7 | 11.5 | 1.1 | 3 | 163 | 817 | 0.714 |
| GE65SW | 65 | 100 | 23 | 22 | 23 | 93.5 | 6.5 | 11.5 | 1.1 | 2.5 | 180 | 905 | 0.759 |
| GE70SW | 70 | 110 | 25 | 23 | 25 | 102 | 7.2 | 12.5 | 1.1 | 2.5 | 206 | 1030 | 1.04 |
| GE75SW | 75 | 115 | 25 | 24 | 25 | 107 | 7.9 | 12.5 | 1.1 | 2.5 | 220 | 1129 | 1.12 |
| GE80SW | 80 | 125 | 29 | 25.5 | 29 | 115 | 8.6 | 14.5 | 1.1 | 2.5 | 258 | 1290 | 1.54 |
| GE85SW | 85 | 130 | 29 | 26.5 | 29 | 122 | 9.4 | 14.5 | 1.1 | 2.5 | 284 | 1422 | 1.61 |
| GE90SW | 90 | 140 | 32 | 28 | 32 | 128.5 | 10.1 | 16 | 1.5 | 2.5 | 316 | 1580 | 2.09 |
| GE95SW | 95 | 145 | 32 | 29.5 | 32 | 135 | 10.8 | 16 | 1.5 | 2.5 | 350 | 1750 | 2.22 |
| GE100SW | 100 | 150 | 32 | 31 | 32 | 141 | 11.6 | 16 | 1.5 | 2 | 384 | 1923 | 2.34 |
| GE105SW | 105 | 160 | 35 | 32.5 | 35 | 148 | 12.3 | 17.5 | 2 | 2 | 423 | 2116 | 2.93 |
| GE110SW | 110 | 170 | 38 | 34 | 38 | 155 | 13 | 19 | 2 | 2 | 463 | 2318 | 3.68 |
| GE120SW | 120 | 180 | 38 | 37 | 38 | 168 | 14.5 | 19 | 2 | 2 | 547 | 2735 | 3.97 |
|
|
Industrial Spherical Plain Bearing GE Series - Factory Direct High Precision Heavy Duty Rod End Joint Bearing for Hydraulic & Construction Machinery Images |