| Sign In | Join Free | My fnxradio.com |
|
Precision Grade : P0, P6, P5 (Optional)
Packaging Details : sea worthy standard
Place of Origin : China
MOQ : 1(negotiation)
Supply Ability : 50,000pcs/month
Price : negotiation
Delivery Time : 15days(as per order)
Brand Name : OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Material : High-Carbon Chromium Steel
Customization : Accept
Payment Terms : L/C,T/T,Western Union
Diameter Range : 100mm - 15,000mm (Customizable; Large-sized bearings can be segmented for transportation)
Model Number : 132.25.500/132.25.560/132.25.630/132.25.700/132.32.800/132.32.900/132.32.1000/132.32.1120/132.40.1250/132.40.1400/132.40.1600/132.40.1800/132.45.2000/132.45.2240/132.45.2240.03/132.45.2500/132.45.2800/132.45.2800.03/132.45.2800.11/132.50.3150/132.50.3150.1
The 132 series slewing bearings are manufactured from high-strength alloy steel, featuring high load capacity, superior rigidity, and excellent rotational accuracy. They are widely used in excavators, cranes, port machinery, construction equipment, wind power systems, and large rotary platforms. The bearings can simultaneously withstand axial, radial, and overturning moment loads, ensuring stable operation, long service life, and easy maintenance.
| Current bearing designation | Dimensions(mm) | weigh | ||
|---|---|---|---|---|
| d | D | T | (kg) | |
| Type132 | ||||
| 132.25.500 | 366 | 634 | 148 | 224 |
| 132.25.560 | 426 | 694 | 148 | 240 |
| 132.25.630 | 496 | 764 | 148 | 270 |
| 132.25.700 | 576 | 844 | 148 | 300 |
| 132.32.800 | 636 | 964 | 182 | 500 |
| 132.32.900 | 736 | 1064 | 182 | 600 |
| 132.32.1000 | 836 | 1164 | 182 | 680 |
| 132.32.1120 | 950 | 1284 | 182 | 820 |
| 132.40.1250 | 1055 | 1445 | 220 | 1200 |
| 132.40.1400 | 1205 | 1595 | 220 | 1300 |
| 132.40.1600 | 1405 | 1795 | 220 | 1520 |
| 132.40.1800 | 1605 | 1995 | 220 | 1750 |
| 132.45.2000 | 1779 | 2221 | 231 | 2400 |
| 132.45.2240 | 2019 | 2461 | 231 | 2700 |
| 132.45.2240.03 | 2019 | 2556 | 231 | |
| 132.45.2500 | 2279 | 2721 | 231 | 300O |
| 132.45.2800 | 2579 | 3021 | 231 | 3400 |
| 132.45.2800.03 | 2579 | 3120 | 231 | 3031 |
| 132.45.2800.11 | 2579 | 3120 | 231 | |
| 132.50.3150 | 2826 | 3432 | 270 | 5000 |
| 132.50.3150.12 | 2868 | 3542 | 270 | 5014 |
| 132.50.3150.12K | 2868 | 3542 | 270 | 5409 |
| 132.50.3550 | 3268 | 3832 | 270 | 5600 |
| 132.50.4000 | 3718 | 4282 | 270 | 6400 |
| 132.50.4000.12 | 3718 | 4400 | 270 | 6377 |
| 132.50.4000.12K | 3718 | 4400 | 270 | 6377 |
| 132.50.4500 | 4218 | 4782 | 270 | 7100 |
| 132.50.4500.04 | 4218 | 4906 | 270 | |
|
|
132.40.1400 Industrial Turntable Slewing Bearing Images |